


SRP: Available Soon!
The ride has evolved—are you ready to be the wind? Step into the future of the open road with the Honda WN7, a masterclass in modern engineering that redefines the electric experience. Designed with "frameless" chassis, the Honda WN7 utilizes its 9.3kWh battery as a core structural component to maximize agility and strength. Performance is immediate, with 100N.m of instant torque, it delivers a punch that rivals high-displacement combustion engines. Designed for both urban commutes and coastal escapes, it offers a generous 140km+ range and high-speed charging capabilities—powering from 20% to 80% in under 30 minutes. Every detail is premium, from the signature sleek LED headlight to the 5-inch TFT display featuring seamless Honda RoadSync integration. Don't just travel; experience the evolution of performance with the Honda WN7.
*Actual Retail Price may vary depending on your dealer location.
Gallery



Product Features
| Engine Type | Liquid-cooled Electric Motor |
| Maximum Power | 50.4 kW |
| Maximum Torque | 100 Nm |
| Max Speed | 129km/h |
| Range (Honda's Internal Test) | 144.1 km (WMTC2-2) |
| Battery Fixing Type | Lithium Ion |
| Voltage | 349.4V |
| Capacity | 9.3 kWh |
| Total No. of Battery | 1 |
| Fixing Type | Fixed |
| Charger | CCS2 (Combined Charging System Type 2) |
| Charging Time 0-100% | 2.5 hours |
| Charging Time 25% to 75% | 0.5 hours (20% to 80% Quick Charge) |
| Suspension Type (Rear) | 41mm mono-shock, 120mm axie travel, adjustable pre-load |
| Brake Type (Front) | 2x Dual piston brake caliper, Hydraulic double 296mm disk |
| Brake Type (Rear) | Mono piston brake caliper, Hydraulic 258mm disk |
| Tire Size & Type (Front) | 120/70 R17 M/C 58H (Tubeless) |
| Tire Size & Type (Rear) | 150/60 R17 M/C 66H (Tubeless) |
| Wheel Type | Cast Wheel |
| Frame Type | Frameless Chassis |
| Overall Dimensions (L x W x H) | 2,155 x 825 x 1,085 (mm) |
| Curb Weight | 217kg (with battery) |
| Seat Height | 800 mm |
| Wheelbase | 1,480 mm |
| Ground Clearance | 140 mm |
| Meter Panel | 5-inch Thin-Film Transistor (TFT) Meter Display |
| Key System | Honda Smart Key |
| Connectivity | Honda RoadSync |
| Lighting System | All Light-Emitting Diode (LED) |
| Charging Port | USB Type-C |
| Anti-lock Braking System (ABS) | Equipped (2-Channel with Intertial Measurement Unit (IMU)) |
| Emergency Stop Signal (ESS) | Equipped |
| Honda Selectable Torque Control (HSTC) | Equipped |
| Riding Modes | Equipped (Standard / Econ / Sports / Rain) |
| Assist Function | Equipped (Forward and Reverse Assist) |
| Selectable Speed Limit Assist | Equipped |
| Selectable Deceleration Power Levels | Equipped |
Find authorized Honda dealers near you for sales, service, and support all in one place.
Find a dealer