



SRP: Available Soon!
*Actual Retail Price may vary depending on your dealer location.
Gallery



Product Features
| Engine Type | E-Drive Side Motor (Brushless) |
| Maximum Power | 6 kW @ 3,600 rpm |
| Maximum Torque | 22 N.m @ 2,300 rpm |
| Battery Type | Lithium-ion |
| Max Rear Wheel Power | 5.5 kW |
| Max Speed | 82 km/h |
| Range (WMTC mode) | 102 km (WMTC Mode Class 1) |
| Capacity | 3.2 kWh |
| Charger | Off-board Charger (450 W) |
| Charging Time 0-100% | 9 hours |
| Charging Time 25% to 75% | 4 hours |
| Suspension Type (Rear) | Monoshock |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 100/90-12 59J (Tubeless) |
| Tire Size & Type (Rear) | 110/90-12 64J (Tubeless) |
| Frame Type | Under Bone Type (Steel) |
| Braking System | Combined-Braking System (CBS) |
| Overall Dimensions (L x W x H) | 1,932 X 700 X 1,112 mm |
| Curb Weight | 128 kg |
| Seat Height | 779 mm |
| Wheelbase | 1,312 mm |
| Ground Clearance | 146 mm |
| Meter Panel | 5-inch TFT Meter Display |
| Key System | Honda Smart Key |
| Connectivity | Honda RoadSync |
| Lighting System | All-LED |
| Charging Port | USB Type-C |
| Riding Modes | Equipped (Econ / Standard / Sport) |
| Assist Function | Equipped ( Reverse Assist) |
Find authorized Honda dealers near you for sales, service, and support all in one place.
Find a dealer