



SRP*Β β±100,000.00
Color: Β Pearl Sunbeam White
First-ever Battery Electric Vehicle, designed with state-of-the-art technology that emphasizes safety, reliability and a commitment to zero carbon emissions. πππ π: is engineered to provide smooth and efficient riding experience, setting a standard in eco-friendly transportation.
*Actual Retail Price may vary depending on your dealer location.
Gallery



Product Features
| Engine Type | Electric Motor (In Wheel 3-phase Motor, Brushless) |
| Maximum Power | 1.7 kW @ 540 rpm |
| Maximum Torque | 90 Nm @ 25 rpm |
| Battery Type | 12V - 3Ah MF - WET |
| Max Rear Wheel Power | 1.5kW |
| Max Speed | 45km/h |
| Range (Honda's Internal Test) | Standard Mode - 41.3km / Econ Mode - 48km |
| Battery Fixing Type | Lithium Ion |
| Voltage | 50.26V |
| Capacity | 26.1Ah |
| Total No. of Battery | 1 |
| Fixing Type | Removable |
| Technology | Mobile Power Pack e: |
| Battery Weight | 10.2 kg |
| Battery Dimension | 298 x 177.3 x 156.3 (mm) |
| Charger | Off-board - Single-phase AC100-240V 50/60Hz |
| Total No. of Charger | 1 |
| Charging Time 0-100% | 6 hours |
| Charging Time 25% to 75% | 2.7 hours |
| Rated Power | 270 W |
| Lifecycle | >2500 |
| Suspension Type (Rear) | Twin |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Drum (Mechanical Leading) |
| Tire Size & Type (Front) | 90/90 - 12 (Tubeless) |
| Tire Size & Type (Rear) | 100/90 - 10 (Tubeless) |
| Wheel Type | Cast Wheel |
| Frame Type | Under Bone Type |
| Overall Dimensions (L x W x H) | 1,859 x 681 x 1,078 (mm) |
| Curb Weight | 95kg (with battery) |
| Seat Height | 740 mm |
| Wheelbase | 1,300 mm |
| Ground Clearance | 136 mm |
| Climbing Angle | 12Β° @RW 55kg / 10Β° @RW75kg |
| Meter Panel | Liquid Crystal Display (LCD) |
| Lighting System | All Light-Emitting Diode (LED) |
| Charging Port | USB Type-A |
| Riding Modes | Equipped (Standard / Econ) |
Find authorized Honda dealers near you for sales, service, and support all in one place.
Find a dealer