



SRP* ₱185,000.00
Race like a champion everyday with power and confidence on the road. It has an overall design upgrade, powerful engine, and aerodynamic inspired coming from the DNA of CBR1000RR-R Fireblade SP giving a smooth and sporty ride that will surely ignite your passion in riding. #FireUpYourRide with CBR150R.
*Actual Retail Price may vary depending on your dealer location.
Gallery



Product Features
| Engine Type | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement | 149 cc |
| Bore & Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 11.3 : 1 |
| Maximum Power | 12.0 kW @ 9,000 rpm |
| Maximum Torque | 13.7 Nm @ 7,000 rpm |
| Engine Oil Capacity | 1.3 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 41.5 km/L (HUDC) |
| Transmission Type | Manual, 6-speed Constant Mesh |
| Gear Shift Pattern | 1-N-2-3-4-5-6 (Down Up) |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 5Ah (MF-WET) |
| Suspension Type (Rear) | Pro-Link |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Hydraulic Disk |
| Tire Size & Type (Front) | 100/80 - 17 M/C 52P (Tubeless) |
| Tire Size & Type (Rear) | 130/70 - 17M/C 62P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimensions (L x W x H) | 1,983 x 700 x 1,090 mm |
| Curb Weight | 138 kg |
| Seat Height | 788 mm |
| Wheelbase | 1,310 mm |
| Ground Clearance | 151 mm |
| Fuel Tank Capacity | 12.0 L |
| Meter Panel | Liquid Crystal Display (LCD) |
| Key System | Mechanical Key |
| Lighting System | All Light-Emitting Diode (LED) |
| Anti-lock Braking System (ABS) | Equipped (2-Channel) |
| Bank Angle Sensor | Equipped |
Find authorized Honda dealers near you for sales, service, and support—all in one place.
Find a dealer