


CL500
SRP* ₱410,000.00
Color: Matte Gunpowder Black Metallic
The CL500 is the perfect intersection of unwavering character and limitless style. This bike delivers an exhilarating ride with the stability to match your ambition. Its striking silhouette and vibrant lighting ensure you own the spotlight from day to night, while the smooth handling makes every journey feel as effortless as it looks. Stop following the crowd and start leading it. With the CL500, your lifestyle finally has a partner as rugged and refined as you are.
*Actual Retail Price may vary depending on your dealer location.
Gallery



Product Features
| Engine Type | Liquid-Cooled, DOHC, 4-Stroke, 4-Valve Two-Cylinder |
| Displacement | 471 cc |
| Bore & Stroke | 67 x 66.8 mm |
| Compression Ratio | 10.7:1 |
| Maximum Power | 34 kW @ 8,200 rpm |
| Maximum Torque | 43.4 Nm @ 6,250 rpm |
| Fuel System | 12.2 L |
| Fuel Consumption | 27.1 Km/L |
| Transmission Type | 6-Speed Manual Type |
| Clutch Type | Multiplate Wet Clutch |
| Suspension Type (Rear) | Twin Shock with 45mm Round Pipe Swingarm, 5-Step Pre-Load Adjustment |
| Brake Type (Front) | Single 310mm Floating Disc, Dual Piston Calipers |
| Brake Type (Rear) | Single 240mm Disc, Mono Piston Calliper |
| Tire Size & Type (Front) | 110/80R19M/C 59H (Tubeless) |
| Tire Size & Type (Rear) | 150/70R17M/C 69H (Tubeless) |
| Frame Type | Diamond Type / Steel |
| Overall Dimensions (L x W x H) | 2,174 x 831 x 1,134 mm |
| Curb Weight | 193 Kg |
| Seat Height | 790 mm |
| Wheelbase | 1,484 mm |
| Ground Clearance | 155 mm |
| Meter Panel | Liquid Crystal Display (LCD) |
| Key System | Mechanical Key |
| Lighting System | All Light-Emitting Diode (LED) |
| Anti-lock Braking System (ABS) | Equipped (2-Channel) |
| Emergency Stop Signal (ESS) | Equipped |
| Security System | Honda Ignition Security System (HISS) |
Suggested Retail Price may vary depending on your location.
Find authorized Honda dealers near you for sales, service, and support—all in one place.
Find a dealer