


SRP* ₱565,000.00
Color: Grand Prix Red
The CB650R delivers a sharp, stripped-back energy to the modern street. As the Neo Sports Café, it takes away the excess to focus on a clean aesthetic and raw inline-four power, making it the ideal partner for an intentional way to move. The experience is driven by intuitive control. Whether navigating urban intersections or the open road, the Honda E-Clutch Technology creates a natural connection to your journey. By smoothing out the mechanics of every gear change, it ensures your movement remains fluid and effortless from the moment you roll out. Stay connected and ride with total confidence, the CB650R is about owning the road with purpose and presence.
*Actual Retail Price may vary depending on your dealer location.
Gallery



Product Features
| Engine Type | Liquid-Cooled, 4-Stroke, 14-Valve, DOHC, Inline 4-Cylinder |
| Displacement | 649 cc |
| Bore & Stroke | 67.0 x 46.0 (mm) |
| Compression Ratio | 11.6 : 1 |
| Maximum Power | 69.7 kW @ 12,000 rpm |
| Maximum Torque | 63.3 Nm @ 9,500 rpm |
| Fuel System | 15.4 L |
| Fuel Consumption | 20.9 Km/L |
| Transmission Type | 6-Speed, E- Clutch |
| Clutch Type | Wet, Multiplate Clutch |
| Suspension Type (Rear) | Mono with 10-Stage Pre-load Adjuster, Aluminum Cast Swingarm |
| Brake Type (Front) | Dual 310 mm x 4.5 mm Disc with Nissin Radial-Mount Four Piston Calipers |
| Brake Type (Rear) | Single 240 mm x 5 mm Disc with Single Piston Caliper |
| Tire Size & Type (Front) | 120 / 70 - 17 MC (Tubeless) |
| Tire Size & Type (Rear) | 180 / 55 - 17 MC (Tubeless) |
| Frame Type | Diamond / Steel |
| Overall Dimensions (L x W x H) | 2,128 x 784 x 1,074 (mm) |
| Curb Weight | 205.4 Kg |
| Seat Height | 810 mm |
| Wheelbase | 1,449 mm |
| Ground Clearance | 148 mm |
| Meter Panel | 5-inch Thin-Film Transistor (TFT) Meter Display |
| Key System | Mechanical Key |
| Connectivity | Honda RoadSync |
| Lighting System | All Light-Emitting Diode (LED) |
| Charging Port | USB Type-C |
| Anti-lock Braking System (ABS) | Equipped (2-Channel) |
| Emergency Stop Signal (ESS) | Equipped |
| Honda Selectable Torque Control (HSTC) | Equipped |
| Security System | Honda Ignition Security System (HISS) |
| Honda E-Clutch | Equipped |

Suggested Retail Price may vary depending on your location.
Find authorized Honda dealers near you for sales, service, and support—all in one place.
Find a dealer