BeAT Alloy Wheel
Php 63,900.00
Suggested Retail Price(Freight and insurance charges not included)
Product Description
Be a Trendsetter...Be Automatic...
Get into the Honda BeAT!
Experience the Joy of Riding with these excellent Safety Features:
COMBI BRAKE SYSTEM
BRAKE LOCK
SIDE STAND SWITCH
Specifications
| Engine Type | 4 Stroke, Air-cooled |
| Over-Head Cam (OHC) | |
| Bore X Stroke (mm) | 50.0 x 55 |
| Displacement (cm3) | 108 cm3 |
| Compression Ratio | 9.5:1 "1.32 Mpa" |
| Clutch | Automatic Centrifugal Dry Type |
| Gear Ratio | 2.68 - 0.85 |
| Transmission | V-Matic(V-Belt) |
| Fuel | Unleaded Gasoline |
| Max Torque/rpm | 10.4 N-m/5,000 rpm |
| Gear System | Rotary Gear Shift Pattern |
| Starting System | Kick / Electric |
| Dimensions (L x W x H) (mm) | 676 x1869x 1047 |
| Dry Weight (kgs) | 97.2 |
| Engine Oil Tank Capacity (liters) | .8 |
| Fuel Tank Capacity (liters) | 3.5 |
| Frame | Steel Tube Underbone |
| Suspenson (Fron/Rear) | Telescopic / Unit Swing |
| Net Weight (kg) | 90.4 |
| Seat Height (mm) | 751 |
| Wheel Base (mm) | 1.221 |
| Steering Angle | Left - 45 deg Right = 45 deg |
| Ignation System | DC-CDI |
| Brake System Front | Hydraulic Disc |
| Brake System Rear | Mechanical Leading Trailing |
| Tire Size Front | 80/90 -14 |
| Tire Size Rear | 09/90 -14 |
| Battery | 12V/3.5Ah (maintenance free) |
| Wheel Base (mm) | 1240 |
| Ground Clearance (mm) | 154 |
| Saddle Height (mm) | 747 |
| Specifications are subject to change without prior notice. | |